Capacity: 20-110t/h(12 - 66 Million Kcal)
Applicable Fuels: Natural Gas, Diesel oil, Light oil, etc.
Application Industries: Heating, Chemical, Food Industries,etc.
The SZS series boiler is a D-type, double-drum, longitudinally arranged water-tube steam boiler introduced from Denmark's VOLUN Company. They innovatively combine the advantages of angle tube boiler technology, adopt a fully membrane water-cooled wall structure, and scientifically arrange the furnace outlet superheater and tail-end economiser to achieve high efficiency and energy saving goals.
For more information about this boiler model, please contact us !
Model | Rated Evaporation Capacity (t/h) | Rated Pressure (MPa) | Steam Temperature (°C) | Thermal Efficiency (%) | Max Shipping Dimensions (m) |
SZS20-1.25-Q.Y | 20 | 1.25 | 194 | >98 | 8.9x3.9x4.0 |
SZS20-1.6-Q.Y | 20 | 1.6 | 204 | >98 | 8.9x3.9x4.0 |
SZS20-2.5-Q.Y | 20 | 2.5 | 225 | >98 | 8.9x3.9x4.0 |
SZS25-1.25-Q.Y | 25 | 1.25 | 194 | >98 | 10.5x4.2x4.2 |
SZS25-1.6-Q.Y | 25 | 1.6 | 204 | >98 | 10.5x4.2x4.2 |
SZS25-2.5-Q.Y | 25 | 2.5 | 225 | >98 | 10.5x4.2x4.2 |
SZS30-1.25-Q.Y | 30 | 1.25 | 194 | >98 | 10.5x4.3x4.3 |
SZS30-1.6-Q.Y | 30 | 1.6 | 204 | >98 | 10.5x4.3x4.3 |
SZS30-2.5-Q.Y | 30 | 2.5 | 225 | >98 | 10.5x4.3x4.3 |
SZS35-1.25-Q.Y | 35 | 1.25 | 194 | >98 | 11.3x4.3x4.3 |
SZS35-1.6-Q.Y | 35 | 1.6 | 204 | >98 | 11.3x4.3x4.3 |
SZS35-2.5-Q.Y | 35 | 2.5 | 225 | >98 | 11.3x4.3x4.3 |
SZS40-1.25-Q.Y | 40 | 1.25 | 194 | >98 | 12.4x4.4x4.6 |
SZS40-1.6-Q.Y | 40 | 1.6 | 204 | >98 | 12.4x4.4x4.6 |
SZS40-2.5-Q.Y | 40 | 2.5 | 225 | >98 | 12.4x4.4x4.6 |
S2S50-1.25-Q.Y | 50 | 1.25 | 194 | >98 | 15.6x4.4X4.6 |
SZS50-1.6-Q.Y | 50 | 1.6 | 204 | >98 | 15.6x4.4X4.6 |
SZS50-2.5-Q.Y | 50 | 2.5 | 225 | >98 | 15.6x4.4X4.6 |
SZS65-1.25-Q.Y | 65 | 1.25 | 194 | >98 | 11.5x1.5x1.8 |
SZS65-1.6-Q.Y | 65 | 1.6 | 204 | >98 | 11.5x1.5x1.8 |
SZS65-2.5-Q.Y | 65 | 2.5 | 225 | >98 | 11.5x1.5x1.8 |
SZS75-1.25-Q.Y | 75 | 1.25 | 194 | >98 | 12x1.5x1.8 |
SZS75-1.6-Q.Y | 75 | 1.6 | 204 | >98 | 12x1.5x1.8 |
SZS75-2.5-Q.Y | 75 | 2.5 | 225 | >98 | 12x1.5x1.8 |
SZS100-1.25-Q.Y | 100 | 1.25 | 194 | >98 | 13x1.5x1.8 |
SZS100-1.6-Q.Y | 100 | 1.6 | 204 | >98 | 13x1.5x1.8 |
SZS100-2.5-Q.Y | 100 | 2.5 | 225 | >98 | 13x1.5x1.8 |
SZS110-1.25-Q.Y | 110 | 1.25 | 194 | >98 | 13x1.5x1.8 |
SZS110-1.6-Q.Y | 110 | 1.6 | 204 | >98 | 13x1.5x1.8 |
SZS110-2.5-Q.Y | 110 | 2.5 | 225 | >98 | 13x1.5x1.8 |
Leave your email and we’ll send you tailored boiler solutions, case studies, and pricing info within 24h.