Steam Boiler
Capacity: 1-110t/h(0.6 - 66 Million Kcal)
Applicable Fuels: Gas, Oil, Coal, Biomass, Electric
Application Industries: Heating, Chemical, Food Industries,etc.
The model range of Xian Chuang steam boilers includes SZS gas/oil-fired steam boilers, WNS gas/oil-fired steam boilers, LSS ultra-low nitrogen condensing steam boilers, coal-fired steam boilers, DHL corner tube steam boilers, LHG biomass steam boilers, SHL solid fuel (coal/wood) steam boilers, Apani high-pressure electrode steam boilers, and LHD electric steam generators.
For more information about this boiler model, please contact us !
A steam boiler is a thermal energy device that heats water and converts it into steam by burning fuel or utilising energy sources such as electricity and waste heat. The steam produced can be used for a variety of purposes, including industrial processing, heating, power generation, and disinfection, and is a core device for energy conversion and thermal energy supply.
① Lean Structural Innovation The use of corrugated furnace tubes and threaded flue tubes optimises heat transfer, while serpentine tubes enable flue gas to circulate five times, significantly improving thermal efficiency. ② Peak Energy-Saving Technology The ultra-low nitrogen water-cooled premixed burner has obtained the first certification in Zhejiang Province, representing the most advanced combustion technology globally. ③ Comprehensive Safety Assurance Ultra-low nitrogen oxide emissions <30 mg/m³, meeting local environmental protection requirements! ④ Stable Operation Manufactured using high-strength steel and corrosion-resistant materials, suitable for long-term stable operation. |
WNS Series Gas/Oil-fired Steam Boiler | |||||
Model | Rated Evaporation Capacity (t/h) | Rated Pressure (MPa) | Steam Temperature (°C) | Maximum Shipping Weight (t) | Maximum Shipping Dimensions (m) |
WNS1-0.7-Y(Q) | 1 | 0.7 | 170 | 4 | 3.3x1.8x2.1 |
WNS1-1.0-Y(Q) | 1 | 1 | 184 | 4 | 3.3x1.8x2.1 |
WNS1-1.5-Y(Q) | 1.5 | 1 | 184 | 4.5 | 3.0x1.8x2.0 |
WNS1.5-1.25-Y(Q) | 1.5 | 1.25 | 194 | 4.5 | 3.0x1.8x2.0 |
WNS2-1.0-Y(Q) | 2 | 1 | 184 | 8.5 | 4.4x2.1x2.5 |
WNS2-1.25-Y(Q) | 2 | 1.25 | 194 | 8.5 | 4.4x2.1x2.5 |
WNS3-1.0-Y(Q) | 3 | 1 | 184 | 8.9 | 4.6x2.3x2.6 |
WNS3-1.25-Y(Q) | 3 | 1.25 | 194 | 8.9 | 4.6x2.3x2.6 |
WNS4-1.25-Y(Q) | 4 | 1.25 | 194 | 13.3 | 4.7x2.5x2.9 |
WNS4-1.6-Y(Q) | 4 | 1.6 | 204 | 13.3 | 4.7x2.5x2.9 |
WNS5-1.25-Y(Q) | 5 | 1.25 | 194 | 14.3 | 5.3x2.7x3.3 |
WNS5-1.6-Y(Q) | 5 | 1.6 | 204 | 14.3 | 5.3x2.7x3.3 |
WNS6-1.25-Y(Q) | 6 | 1.25 | 194 | 19.5 | 5.9x2.6x3.0 |
WNS6-1.6-Y(Q) | 6 | 1.6 | 204 | 19.5 | 5.9x2.6x3.0 |
WNS8-1.25-Y(Q) | 8 | 1.25 | 194 | 22.6 | 5.9x2.8x3.1 |
WNS8-1.6-Y(Q) | 8 | 1.6 | 204 | 22.6 | 5.9x2.8x3.1 |
WNS10-1.25-Y(Q) | 10 | 1.25 | 194 | 25.8 | 7.7x2.8x3.1 |
WNS10-1.6-Y(Q) | 10 | 1.6 | 204 | 25.8 | 7.7x2.8x3.1 |
WNS15-1.25-Y(Q) | 15 | 1.25 | 194 | 34.7 | 7.0x3.1x3.6 |
WNS15-1.6-Y(Q) | 15 | 1.6 | 204 | 34.7 | 7.0x3.1x3.6 |
WNS20-1.25-Y(Q) | 20 | 1.25 | 194 | 46 | 8.3x3.4x4.0 |
WNS20-1.6-Y(Q) | 20 | 1.6 | 204 | 46 | 8.3x3.4x4.0 |
Note: This table displays parameters for WNS series gas/oil-fired steam boiler. For other models of thermal oil boilers, please navigate to the corresponding webpage or contact customer service.
Leave your email and we’ll send you tailored boiler solutions, case studies, and pricing info within 24h.