Capacity: 1-20t/h(0.6 - 12 Million Kcal)
Applicable Fuels: Natural Gas, Diesel oil, Light oil, etc.
Application Industries: Heating, Chemical, Food Industries,etc.
Zhejiang XianChuang Energy Technology Co., Ltd. is a leading A-grade licensed boiler manufacturer in China, publicly listed with ASME & CE certifications and 30+ patents. We've delivered one-stop solutions to 200+ premium clients, including Fortune 500 companies and China's top chemical fiber producers.
WNS Series Gas/Oil-fired Steam Boiler adopts a wet-back design with a three-pass or two-pass fire tube structure, equipped with advanced imported burners. The flue gas tail section is fitted with an economizer and condenser, reducing exhaust gas temperature to as low as 60°C while achieving a thermal efficiency of over 98% and NOx emissions below 30 mg/m³. With its compact structure, small footprint, short installation period, and user-friendly operation, the boiler features a fully automated control system enabling unattended operation.
WNS Series Gas/Oil-fired Steam Boiler | |||||
Model | Rated Evaporation Capacity (t/h) | Rated Pressure (MPa) | Steam Temperature (°C) | Maximum Shipping Weight (t) | Maximum Shipping Dimensions (m) |
WNS1-0.7-Y(Q) | 1 | 0.7 | 170 | 4 | 3.3x1.8x2.1 |
WNS1-1.0-Y(Q) | 1 | 1 | 184 | 4 | 3.3x1.8x2.1 |
WNS1-1.5-Y(Q) | 1.5 | 1 | 184 | 4.5 | 3.0x1.8x2.0 |
WNS1.5-1.25-Y(Q) | 1.5 | 1.25 | 194 | 4.5 | 3.0x1.8x2.0 |
WNS2-1.0-Y(Q) | 2 | 1 | 184 | 8.5 | 4.4x2.1x2.5 |
WNS2-1.25-Y(Q) | 2 | 1.25 | 194 | 8.5 | 4.4x2.1x2.5 |
WNS3-1.0-Y(Q) | 3 | 1 | 184 | 8.9 | 4.6x2.3x2.6 |
WNS3-1.25-Y(Q) | 3 | 1.25 | 194 | 8.9 | 4.6x2.3x2.6 |
WNS4-1.25-Y(Q) | 4 | 1.25 | 194 | 13.3 | 4.7x2.5x2.9 |
WNS4-1.6-Y(Q) | 4 | 1.6 | 204 | 13.3 | 4.7x2.5x2.9 |
WNS5-1.25-Y(Q) | 5 | 1.25 | 194 | 14.3 | 5.3x2.7x3.3 |
WNS5-1.6-Y(Q) | 5 | 1.6 | 204 | 14.3 | 5.3x2.7x3.3 |
WNS6-1.25-Y(Q) | 6 | 1.25 | 194 | 19.5 | 5.9x2.6x3.0 |
WNS6-1.6-Y(Q) | 6 | 1.6 | 204 | 19.5 | 5.9x2.6x3.0 |
WNS8-1.25-Y(Q) | 8 | 1.25 | 194 | 22.6 | 5.9x2.8x3.1 |
WNS8-1.6-Y(Q) | 8 | 1.6 | 204 | 22.6 | 5.9x2.8x3.1 |
WNS10-1.25-Y(Q) | 10 | 1.25 | 194 | 25.8 | 7.7x2.8x3.1 |
WNS10-1.6-Y(Q) | 10 | 1.6 | 204 | 25.8 | 7.7x2.8x3.1 |
WNS15-1.25-Y(Q) | 15 | 1.25 | 194 | 34.7 | 7.0x3.1x3.6 |
WNS15-1.6-Y(Q) | 15 | 1.6 | 204 | 34.7 | 7.0x3.1x3.6 |
WNS20-1.25-Y(Q) | 20 | 1.25 | 194 | 46 | 8.3x3.4x4.0 |
WNS20-1.6-Y(Q) | 20 | 1.6 | 204 | 46 | 8.3x3.4x4.0 |
Leave your email and we’ll send you tailored boiler solutions, case studies, and pricing info within 24h.