Oil Fired Boiler
Capacity: 0.6-66 Million Kcal
Applicable Fuels: Heavy Oil, Diesel Oil, Light Oil , etc.
Application Industries: Petroleum, Chemical, Pharmaceutical,etc.
Xianchuang's oil fired boilers include oil fired thermal oil boilers, oil fired steam boilers, and oil fired hot water boilers.
For more information about this boiler model, please contact us !
Smart Flow Design Innovative variable flow technology ensures smoother thermal oil movement with reduced flow resistance. | ![]() Maze-type Heat Exchange Structure The boiler's internal spiral coils adopt a three-layer maze layout, doubling the heat exchange area for more thorough heat absorption. | |
Waste Heat Recovery Expert Equipped with heat recovery devices at the boiler tail that thoroughly "extract every bit of heat" from exhaust gases, lowering flue gas temperature by over 30℃. | Quick-access Maintenance Design Features quick-opening doors and inspection ports, making internal examination and maintenance easily accessible. | |
![]() Premium Insulation Kit Using refractory and insulation materials like a "down jacket" for boilers, keeping surface temperature ≤40℃ and safe to touch. | Green Combustion Technology Incorporates Flue Gas Recirculation (FGR) technology to achieve both high combustion efficiency and NOx emissions meeting local environmental standards. |
Model | Rated Heating Capacity (KW) | Rated Thermal Output (x104kcal/h) | Design Service Temperatur (≤℃) | Rated Working Pressure (MPa) | Thermal Efficiency (≥%) | System Installed Capacity (KW) | Maximum Transport size (m) (L×W×H) |
YY(Q)L-7000Q | 7000 | 600 | 320 | 0.8 | 95 | 140 | 8.0×3.6×4.0 |
YY(Q)L-8200Q | 8200 | 700 | 320 | 0.8 | 95 | 140 | 8.5×3.7×4.0 |
YY(Q)L-9400Q | 9400 | 800 | 320 | 1 | 95 | 200 | 9.5×3.8×4.0 |
YY(Q)L-10500Q | 10500 | 900 | 320 | 1 | 95 | 200 | 10.5×3.8×4.0 |
YY(Q)L-12000Q | 12000 | 1000 | 320 | 1 | 95 | 240 | 12.4×3.8×4.0 |
YY(Q)L-14000Q | 14000 | 1200 | 320 | 1 | 95 | 320 | 13.5.×4.0×4.2 |
YY(Q)L-16500Q | 16500 | 1400 | 320 | 1 | 95 | 380 | Design on demand |
YY(Q)L-18000Q | 18000 | 1600 | 320 | 1 | 95 | 450 | Design on demand |
YY(Q)L-21000Q | 21000 | 1800 | 320 | 1 | 95 | 520 | Design on demand |
YY(Q)L-23300Q | 23300 | 2000 | 320 | 1 | 95 | 600 | Design on demand |
YY(Q)L-26000Q | 26000 | 2200 | 320 | 1 | 95 | 700 | Design on demand |
YY(Q)L-29200Q | 29200 | 2500 | 320 | 1 | 95 | 825 | Design on demand |
Leave your email and we’ll send you tailored boiler solutions, case studies, and pricing info within 24h.