Capacity: 0.5-10 tons
Thermal Efficiency: ≥99%
Applicable Fuel: Electricity
Applications: hotels , shopping malls, military facilities, etc.
Product Introduction and Features
The CLHD Industrial Electric Hot Water Heater integrates advanced technologies, innovative design, and efficient combustion processes to deliver rapid hot water generation,
superior thermal efficiency, and reduced energy consumption. With its broad fuel adaptability and user-friendly automation, the SFeng steam generator offers a dependable
and energy-efficient solution for a wide range of industrial and commercial applications.
Model | Rated Power | Boiler Dimensions (mm)(A×B×C) | |
Design Temperature 130℃(-6) | Design Temperature 175℃(-12) | ||
ETHH8Mi(d) | 4-8 | 3000×3600×5000 | 3400×4000×5300 |
ETHH12Mi(d) | 9-12 | 3050×3600×5500 | 3450×4000×5800 |
ETHH20Mi(d) | 13-20 | 3050×3600×6800 | 3450×4000×7100 |
ETHH40Mi(d) | 21-40 | 3850×4400×7300 | 4250×4800×7600 |
ETHH60Mi(d) | 41-60 | 5650×5800×8760 | 6050×6200×9000 |
ETHH80Mi(d) | 61-80 |
Leave your email and we’ll send you tailored boiler solutions, case studies, and pricing info within 24h.